We We are aiming to meet the demands of the clients around the world.. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler type combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm cutting width, standard sun-roof, air conditioned cabin as optional
light weight 4LZ-4.0E wheat rice mini combine harvester for sale
Main Features of light weight 4LZ-4.0E wheat rice mini combine harvester for sale
1.Equipped with turbocharged engine 88hp with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Details of light weight 4LZ-4.0E wheat rice mini combine harvester for sale
Specifications:
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sun shade | Sun shade | ||
Engine Part | Model No. | Changchai 4L88 | |
Power/Speed (hp/rpm) | 88/2700 | ||
Fuel | Light Diesel Oil | ||
Fuel Capacity (L) | 130 | ||
Fuel Consumption(kg/hm2) | 12~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Factory. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Part | Rubber Track | Length of Ground Contact (mm) | 1700 |
Center Distance (mm) | 1160 | ||
Size(mm) | 450*90*51 | ||
Average Contact Pressure (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | 300 | ||
Gear Shifts | Variable Sun-transmission 3 Shifts | ||
Walk Speed (Km/Hour) | Low:0~1.85 Medium:0~6.5 High:0~9 | ||
Theoretical Work Speed (Km/Hour) | 0.9-6.5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Length (mm) | ∮900×2571 | |
Gearshift Method | Constant Speed | ||
Adjusting Means | Hydraulic | ||
Stubble Height[Lift] (mm) | 25cm or above | ||
Threshing &Cleaning Unit | Threshing Mode | Axial Flow Type, Bullet Rotor | |
Threshing Rotor | Type of Threshing | Beat Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Speed(rpm) | 662/732 | ||
Fan | Diameter | ∮400 | |
Separating Type | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 | ||
Grain-unload Unit | Grain Tank Capacity (M3) | 1.4 | |
Grain Discharging Type | 360 Degree Rotary Discharging Pipe | ||
Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
Work Efficiency(hm2/h) | 0.4~0.7 | ||
Crops | Rice, Wheat | ||
Total Loss | Less than 2.5% | ||
Breakage | Less than 1.5% | ||
Impurity | Less than 1.5% |
For more info, please contact
Melody Yue
12F, 432 Huaihai Road West, ZheJiang , China
Tel: 86~571-8822571/88220973-62828320, 62828873
Fax: 86~571-8822571/88220973-62829970
Mobile: 0086-13127762639
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.