We Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements,a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
1.Mounted Light-duty Disc Harrow
This series are used for crushing clods after tillage, preparing soil before seeding, loosening the soil, combining the soil and fertilizer, and cleaning away stubble of plants in light soil field. With reasonable structure, strong ability to rake, durable, easy to use and maintain, etc.
Model | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.2 | 1BQX-3.4 |
Wor ept Width (mm) | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 3400 |
Wor ept depth (mm) | 100-140 | ||||||
No. of disc (pcs) | 12 | 14 | 16 | 18 | 20 | 24 | 42 |
Diameter Of disc | 460mm / 18inch | ||||||
Weight (kg) | 200 | 220 | 240 | 260 | 290 | 350 | 1100 |
Linkage | Three-pointed mounted | Trailed | |||||
Matched power (hp) | 12-15 | 15-18 | 25-30 | 30-35 | 35-40 | 55-60 | 80-100 |
2.Mounted Opposed Light-duty Disc Harrow
This series harrow used for crushing clods after tillage ,seedbed preparation , loosening the soil , mixing soil and fertilizer before saving , and cleaning away stubble of plants in light soil field .
With reasonable structure, strong ability to rake, durable, easy to use.
Model | 1BQDX-1.3 | 1BQDX-1.6 | 1BQDX-2.2 | 1BQDX-2.6 | 1BQDX-3.0 | 1BQDX-3.4 |
Wor ept width(mm) | 1400 | 1800 | 2200 | 2600 | 3000 | 3400 |
Wor ept depth(mm) | 100-140 | |||||
Diameter of disc | 460mm / 18inch | |||||
Thickness of disc(mm) | 3 | |||||
No. Of disc(pcs) | 16 | 20 | 24 | 28 | 32 | 36 |
Weight(kg) | 340 | 390 | 440 | 490 | 495 | 530 |
Matched power(hp) | 30-35 | 35-45 | 45-55 | 60-75 | 75-80 | 80-95 |
Linkage | Three-pointed mounted with tractor |
3.Mounted Middle-duty Disc Harrow
1BJX series hanging middle harrow : it is used for crushing clods after tillage ,seedbed preparation , loosening the soil , mixing soil and fertilizer before saving , and cleaning away stubble of plants in light soil field .With reasonable structure, strong ability to rake, durable, easy to use and maintenance ,etc.
Model | 1BJX-1.4 | 1BJX-1.6 | 1BJX-1.8 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 |
Working width(mm) | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 |
Wor ept depth(mm) | 140-160 | ||||||
Diameter of disc | 560mm / 22” | ||||||
Thickness of disc(mm) | 4 | ||||||
No. Of disc(pcs) | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Weight | 330 | 370 | 400 | 440 | 463 | 520 | 760 |
Matched power | 35-40 | 40-45 | 45 | 50 | 55-60 | 65 | 75 |
Linkage | Three-pointed mounted with tractor |
4.Mounted Opposed Middle-duty Disc Harrow
This series harrow used for crushing clods after tillage ,seedbed preparation , loosening the soil , mixing soil and fertilizer before saving , and cleaning away stubble of plants in light soil field .
With reasonable structure, strong ability to rake, durable, easy to use.
Model | 1BJDX-2.6 | 1BJDX-3.0 | 1BJDX-3.6 | 1BJDX-4.0 |
Wor ept width(mm) | 2600 | 3000 | 3600 | 4000 |
Wor ept depth(mm) | 140-160 | |||
Diameter of disc | 560mm / 22inch | |||
Thickness of disc(mm) | 4 | |||
No. Of disc(pcs) | 24 | 28 | 32 | 36 |
Weight(kg) | 780 | 860 | 950 | 1050 |
Matched power(hp) | 55-60 | 60-75 | 75-85 | 80-90 |
Linkage | Three-pointed mounted with tractor |
5.Hydraulic trailed heavy-duty harrow
1BZ series hydraulic offset heavy duty disc harrow has the high wor ept efficiency , strong capability into the soil, and after plough loosen soil. This harrow can highly adapt to the sticky heavy soil, uncultivated field and those plots of many weeds. It is made of square tubes welded together which ensures simple structure and good rigidity. The harrow is also equipped with hydraulic lifting rubber wheels for convenient transportation and small turning radius, thus the production efficiency and lifetime of the harrow is dramatically improved.
Model | 1BZ-1.8 | 1BZ-2.0 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-3.8 | 1BZ-4.2 | 1BZ-5.3 |
Wor ept width(mm) | 1800 | 2000 | 2200 | 2500 | 3000 | 3400 | 3800 | 4200 | 5300 |
Wor ept depth(mm) | 200-250 | ||||||||
Diameter of disc | 660mm / 26inch | 660mm / 26inch | |||||||
Thickness of disc (mm) | 5 | 6 | |||||||
No. Of disc(pcs) | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 48 |
Weight (kg) | 1150 | 1250 | 1350 | 1500 | 1600 | 1800 | 2100 | 2300 | 3750 |
Matched power (hp) | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 130-140 | 150-160 | 160-180 |
Linkage | Hydraulic trailed with tractor |
6.Hydraulic trailed opposed heavy-duty harrow
1BZD series hydraulic pressure heavy duty harrow are used for brea ept up the soil and loosening of wasteland , shrub swamp ,heavy soil .It can rake the land instead of plough .
Model | 1BZD-2.6 | 1BZD-3.0 | 1BZD-3.3 | 1BZD-4.0 | 1BZD-4.4 | 1BZD-4.8 | 1BZDF-4.5 |
Wor ept width(mm) | 2600 | 3000 | 3300 | 4000 | 4400 | 4800 | 4500 |
Wor ept depth(mm) | 200-250 | 250 | |||||
Diameter of disc | 660mm / 26inch | 660mm / 26inch | |||||
Thickness of disc (mm) | 5 | 6mm | |||||
No. Of disc(pcs) | 24 | 28 | 32 | 36 | 40 | 44 | 40 |
Weight (kg) | 2050 | 2450 | 2300 | 3000 | 3200 | 3500 | 3200 |
Matched power (hp) | 80-100 | 100-120 | 120-140 | 140-160 | 160-180 | 180-200 | 150-160 |
Linkage | Hydraulic trailed with tractor | hydraulic trailed folding |
About FUERWO
ZheJiang Fuerwo Agricultural Equipment Co.,Ltd is a big agricultural equipment manufacture company in domestic market, which integrates development, manufacture sales and service. Its main products are rice transplanter series,30-200 HP tractor series, and parts for tractors such as tractor gear box, rear axle. Products sold to all over the country. Our products Exported to Southeast Asia and South Asia like Indonesia, Myanmar, Thailand, India, Vietnam,Iran and many countries of South America, Africa.
We have got the outstanding achievement of selling over 6000 sets rice transplanter and 1000 sets tractor in the year 2017 .With fixed assets of RMB 238 million an area of more than 50 acres, and a staff of 500 , our company has strong ept power, and product development ability .
Factory Profile and Tractor Production Line
After Sale Service:
1) Spare Parts Service
100% original spare parts assure good quality; Professional and accurate package and logistics assure safe and relieved transportation.
2) Training Service
Invite the technicians of dealers to FUERWO for training, send FUERWO engineers to dealers for training.
3) Technical Support
FAQ:
Why choose us?
1). The quality is guaranteed due to strong technical support ,first class component ,advanced production line and strict quality control system.
2) Good quality with cheap price for other brand. More substantial for farmers.
Other terms:
1). Delivery: 30 days for normal orders
2). Price: We have price on basis FOB HangZhou and CIF your destination for your choice
3). Payment terms for first order:
—–T/T 30% deposit and balance before shipment
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.