We Innovative thermo remedy gear, such as community heat therapy oven, multi-use thermo treatment oven, and so on. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Hengrong series of rotary tiller (CE regular)
This rotary tiller is designed for Euro industry with facet gear/ chain transmission , which can be matched with the tractor twelve-eighty hp. No any wheel trace on the soil following it go above. It is really ideal for the dry land and paddy discipline.
There are following function : a stunning appearance much better framework, higher stability and a extended daily life for employed seving time less labor reduced price.
1. Gentle responsibility tiller(much less 40hp with one hundred twenty five equipment box)
Design | TL-85 | TL-105 | TL-125 | TL-one hundred forty | TL-150 |
Dimensions(L*W*H)mm | 1571*800*seven hundred | 1250*800*seven-hundred | 1450*800*seven-hundred | 1550*800*seven-hundred | 1550*800*seven-hundred |
Weight | 180KG | two hundred kg | 220 kg | 240 kg | 270 kg |
No. of blades | 4*4=sixteen | 4*5=20 | four*6=24 | four*7=28 | 4*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Input velocity | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Power essential | twelve~20hp | twenty-30 HP | 25-35 HP | 30-40 HP | thirty-forty HP |
Be aware: 4 pcs blade on each plate, C fashion,Higher top quality blade materials 60SI2Mn.
Aspect plate: 6mm thick , blade plate:10mm thick.
2.Hefty rotary tiller(considerably less 40hp with 125 equipment box)
Design | 1GLN-eighty five | 1GLN-105 | 1GLN-125 | 1GLN-140 | 1GLN-one hundred fifty |
Proportions(L*W*H)mm | 1571*800*seven hundred | 1250*800*700 | 1450*800*seven hundred | 1550*800*seven-hundred | 1550*800*seven hundred |
Fat | 260KG | 285 kg | 300 kg | 315 kg | 335 kg |
No. of blades | four*4=16 | four*5=20 | 4*6=24 | 4*7=28 | 4*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Input velocity | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Electricity necessary | twelve~20hp | twenty-thirty HP | 25-35 HP | thirty-40 HP | thirty-forty HP |
Observe: 4 pcs blade on every plate, C fashion,Higher quality balde substance 60SI2Mn.
Facet plate: 8mm thick, blade plate:12mm thick
two. 1GLN160-200 (previously mentioned 50hp with 190gear box)
Design | 1GLN-a hundred and sixty | 1GLN-a hundred and eighty | 1GLN-200 |
Proportions(L*W*H) | 1800*800*700mm | 2000*800*700 | 2000*800*700 |
Fat | 330 kg | 360KG | 400KG |
No. of blades | 4*9=36 | four*10=40 | four*11=44 |
Wor ept width | 1550mm | 1750MM | 1950MM |
Wor ept depth | 120mm | 120MM | 120MM |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Electricity needed | forty-50 HP | forty five~50HP | 45~50HP |
Note: with Japenese Bearing 4 pcs blade on every plate, C fashion,
Large quality blade materials 60SI2Mn.Aspect plate: 8mm thick, blade plate:12mm thick
3. TM series tiller(80hp with 225gear box)
Product | TGLN-200 | TGLN-220 | TGLN-240 |
Proportions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Excess weight | 560kg | 600kg | 620kg |
No. of blades | 6*10=sixty | six*eleven=66 | 6*12=seventy two |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Electricity necessary | 60~70HP | 70~80HP | 70~80HP |
Product | TM-one hundred eighty | TM-two hundred | TM-220 |
Dimensions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Fat | 430kg | 460kg | 490kg |
No. of blades | 4*9=36 | 4*10=forty | four*11=44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Enter velocity | 540r/min | 540r/min | 540r/min |
Electricity essential | 60~70 HP | sixty~70HP | 70~80HP |
Be aware: with Japenese Bearing, 4 pcs blade on every plate, big C style,
Substantial high quality blade content 60SI2Mn. Facet plate:10mm thick blade plate:12mm thick.
4. Heavy duty tiller with 225 transmission equipment box
Design | TM-180 | TM-200 | TM-220 |
Proportions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Weight | 460kg | 490kg | 520kg |
No. of blades | 4*9=36 | 4*10=40 | four*11=forty four |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Input pace | 540r/min | 540r/min | 540r/min |
Electrical power necessary | sixty~70 HP | 60~70HP | 70~80HP |
Product | TGLN-two hundred | TGLN-220 | TGLN-240 |
Dimensions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Fat | 590kg | 630kg | 650kg |
No. of blades | six*ten=sixty | 6*11=sixty six | 6*12=seventy two |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input velocity | 540r/min | 540r/min | 540r/min |
Energy essential | sixty~70HP | 70~80HP | 70~80HP |
Observe: with Japenese Bearing 4 pcs blade on each plate, huge C style blade
Substantial good quality blade content 60SI2Mn. Facet plate:10mm thick , blade plate:12mm thick.
The use of authentic gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, accepted, or made by the OEM.