We Ever-Electricity Group CO., LTD. IS Expert IN MA ept ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Drive SHAFTS, Particular REDUCER & Associated Equipment Components AND OTHER Connected Merchandise, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. – EPG Group the most significant agricultural gearbox and pto factory in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
One Row Cylindrical Roller Bearings N322/NU322/NJ322/NJ322+HJ322/NUP322/N324/NF324/NU324/NJ324/NUP324/N326/NU326/NJ326/N328/NF328/NU328/NJ328/NU328+HJ328
Reasons to pick Guomai Bearings as your Chinese cylindrical roller/rolling bearings partner
one. Bearing designing: Guomai has our very own bearing R&D crew and adopts Germany technology. This permits us to give OEM and ODM support to you.
two. Production method: We strictly stick to the 5S creation approach and obtained ISO9001:2008 high quality administration technique certification. In addition to, we launched from overseas ept popular brands lathes and warmth therapy equipment, this enables us to give substantial precision bearings with related good quality to ept popular brands this sort of as SKF,FAG,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
3. Materials: To make sure the substantial top quality of bearings, we use high carbon chrome bearing metal which supplies large rigidity, and high resistance to abrasive put on to create the bearings. Minimal carbon chilly rolled metal and reduced carbon stainless metal is also used in accordance to customers’ needs.
four. Top quality inspection: All bearings will be strictly tested before packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(velocity) measuring instrument,roundness instrument to guarantee all bearings are competent with the specifications.
five. Lubricants: Suited lubricants are utilised to safeguard the bearings from oxidation or corrosion of components as a result enable our bearings with more time life span, reduced noise and much better high temperature efficiency. Variety of lubricants is generally governed by the bearing application. Appropriate decision of substantial top quality lubricants could stop metal to steel contact and carry out heat away from the bearings.
6. Packing: Guomai bearings shell out attention to every element in the bearing manufacturing procedure. We undertake plastic bag, Kraft paper, thick paper box and cartons to defend the bearings from unexpectable harm throughout the transportation and warehouse inventory.
7. Manufacturing unit direct marketing: We are the factory and not the distributor or ept agent, so we could offer the exact same top quality with aggressive price tag.
Traits of cylindrical roller/rolling bearing
- The get in touch with of rollers and raceway belongs to linear sort, that’s why enables the cylindrical bearing to withstand high radial load and helps make it suited for hefty and affect load.
- Minimal friction benefit tends to make it ideal for high pace software as its pace limit reach close to the deep groove ball bearing.
- N and Nu collection of cylindrical roller bearings could transfer in axial path, to accommodate potion alterations of axle caused by thermal growth and/or assembly deviation.
- Separable construction tends to make it effortless for assembly, dis-assembly and upkeep.
One row cylindrical roller/rolling bearing series:
N, NU, NJ, NF, NUP, NFP, NH(NJ+HJ)
Double-row cylindrical roller bearing series:
NN, NNU, NNF
Multi-row(Four rows) cylindrical roller bearing sequence:
FC, FD
Self-aligning cylindrical roller bearing collection:
CC, CCK, CC/W33, CCK/W33, CCK+H, CCK/W33+H
Component of cylindrical roller/rolling bearings requirements
Shaft Diameter | Bearing Designation | Mass | Boundary Dimensions | Standard Load Rankings | Restricting Speeds | ||||
Current Designation | Original Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
mm | Kg | mm | mm | mm | N | ||||
17 | N203 | 2203 | .078 | seventeen | forty | twelve | 11400 | 9100 | 19000 |
NJ203 | 42203 | .069 | 17 | 40 | twelve | 11400 | 9100 | 19000 | |
NJ203ETN1 | .07158 | seventeen | forty | twelve | 16900 | 13800 | 19000 | ||
NU203 | 32203 | .07 | seventeen | 40 | 12 | 11400 | 9100 | 19000 | |
NU203ETN1 | .06654 | seventeen | 40 | twelve | 16900 | 13800 | 19000 | ||
NJ2203E | .092 | 17 | 40 | sixteen | 22800 | 20300 | 16400 | ||
20 | N204 | 2204 | .133 | twenty | 47 | 14 | 15800 | 13100 | 16400 |
NF204 | 12204 | .11 | twenty | forty seven | fourteen | 15800 | 13100 | 16400 | |
NJ204 | 42204 | .14 | 20 | 47 | 14 | 17000 | 14400 | 16400 | |
NU204 | 32204 | .135 | twenty | 47 | 14 | 15800 | 13100 | 16400 | |
N304 | 2304 | .1447 | twenty | 52 | 15 | 21800 | 17700 | 13800 | |
NJ304 | 42304 | .1575 | twenty | fifty two | 15 | 21800 | 17700 | 13800 | |
NU304 | 32304 | .1519 | 20 | fifty two | fifteen | 21800 | 17700 | 13800 | |
NUP304ETN1 | .15582 | twenty | 52 | fifteen | 31500 | 26800 | 13100 | ||
NJ2304ETN1 | .21267 | 20 | 52 | 21 | 42000 | 38700 | 13000 | ||
25 | N205 | 2205 | .1328 | twenty five | 52 | 15 | 17000 | 14900 | 13800 |
NF205 | 12205 | .1363 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NJ205 | 42205 | .1484 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NJ205E | 42205E | .134 | 25 | fifty two | fifteen | 29900 | 28400 | 13100 | |
NJ205ETN1 | .1351 | 25 | 52 | 15 | 29900 | 28400 | 13100 | ||
NU205 | 32205 | .133 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NU205/C3 | .133 | 25 | fifty two | fifteen | 15400 | 14900 | 13800 | ||
NU205E | 32205E | .13013 | 25 | 52 | 15 | 29900 | 28400 | 13100 | |
NU205ETN1 | .13107 | twenty five | fifty two | fifteen | 29900 | 28400 | 13100 | ||
NUP205 | 92205 | .1495 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NCL205 | 157105 | .a hundred forty five | 25 | 52 | fifteen | 24600 | 24300 | 13100 | |
N2205 | 2505 | .187 | twenty five | fifty two | 18 | 24100 | 23300 | 13100 | |
NJ2205 | C0G42505 | .seventeen | 25 | fifty two | 18 | 24100 | 23300 | 13100 | |
NU2205 | 32505 | .1653 | twenty five | fifty two | eighteen | 24100 | 23300 | 13100 | |
NU2205/C3 | .1653 | twenty five | fifty two | eighteen | 21400 | 22800 | 13100 | ||
NU2205EV | .1652 | 25 | fifty two | 18 | 41400 | 43300 | 11400 | ||
N305 | 2305 | .2343 | twenty five | 62 | 17 | 29100 | 25200 | 11400 | |
N305ENTN1/C3 | .2334 | 25 | sixty two | seventeen | 41500 | 37400 | 11400 | ||
NF305 | 12305 | .2433 | twenty five | 62 | seventeen | 29100 | 25200 | 11400 | |
NJ305 | 42305 | .2458 | twenty five | sixty two | 17 | 29100 | 25200 | 11400 | |
NJ305/C3 | C3G42305 | .2458 | twenty five | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305E | 42305E | .271 | 25 | 62 | seventeen | 41500 | 37400 | 11400 | |
NJ305ETN1 | .24364 | 25 | 62 | 17 | 41500 | 37400 | 10500 | ||
NU305 | 32305 | .2397 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
NUP305 | .25551 | 25 | 62 | 17 | 29100 | 25200 | 11400 | ||
NUP305E | .28505 | 25 | sixty two | 17 | 41500 | 37400 | 10500 | ||
NUP305N | C0G192305 | .263 | 25 | 62 | seventeen | 29100 | 25200 | 11400 | |
NCL305 | 157105 | .246 | twenty five | 62 | 17 | 39500 | 37800 | 10500 | |
NU2305E | .36939 | 25 | 62 | 24 | 57000 | 56100 | 4500 | ||
NJ2305E | .37739 | twenty five | 62 | 24 | 57000 | 56100 | 9200 | ||
NJ2305EV/C4 | C4G532605E | .3692 | twenty five | sixty two | 24 | 66300 | 69700 | 9200 | |
NJ2305VH | .3695 | twenty five | 62 | 24 | 63000 | 57000 | 4500 | ||
NUP2305E | .37657 | twenty five | sixty two | 24 | 57000 | 56100 | 9200 | ||
NCL2305 | 102605 | .358 | twenty five | 62 | 24 | 57700 | 61400 | 9200 | |
thirty | N206 | 2206 | .2038 | 30 | sixty two | 16 | 23900 | 22200 | 11300 |
N206E | 2206E | .24 | thirty | 62 | 16 | 36800 | 34400 | 10500 | |
NJ206 | 42206 | .2338 | 30 | sixty two | sixteen | 23900 | 22200 | 11300 | |
NJ206E | C0G42206E | .2308 | thirty | sixty two | sixteen | 39100 | 37300 | 10500 | |
NJ206ETN1 | .2308 | 30 | sixty two | 16 | 39100 | 37300 | 10500 | ||
NU206 | 32206 | .2113 | 30 | sixty two | 16 | 23900 | 22200 | 11300 | |
NU206E | 32206E | .2231 | thirty | 62 | 16 | 39100 | 37300 | 10500 | |
NUP206E | 92206E | .2354 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | |
NUP206E/C4 | .2351 | 30 | 62 | 16 | 39100 | 37300 | 10500 | ||
NCL206 | 157106 | .224 | 30 | sixty two | 16 | 33800 | 35100 | 10500 | |
NJ2206ETN1 | .25792 | 30 | sixty two | twenty | 48900 | 49800 | 10500 | ||
NJ2206E | .3497 | thirty | 62 | twenty | 48900 | 49800 | 10500 | ||
NJ2206E.TVP | .25792 | 30 | sixty two | 20 | 48900 | 49800 | 5000 | ||
N306 | 2306 | .3448 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306 | 42306 | .3524 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306E | .40082 | thirty | 72 | 19 | 53200 | 55710 | 8500 | ||
NJ306E/C3 | .40082 | thirty | seventy two | 19 | 53200 | 55710 | 8500 | ||
NU306 | 32306K | .3459 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NU306E | .39282 | 30 | 72 | 19 | 53200 | 55710 | 9200 | ||
NU306MN/P63 | .381 | 30 | seventy two | 19 | 35100 | 38600 | 9200 | ||
NUP306 | 92306 | .3695 | 30 | seventy two | 19 | 35900 | 31900 | 9200 | |
NFP306 | 22306K | .37 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 2207 | .294 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 |
NF207 | C0G12207 | .3015 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NJ207 | 42207 | .2995 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NJ207E | .3263 | 35 | seventy two | seventeen | 55710 | 55710 | 9200 | ||
NU207 | 32207 | .2913 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NUP207 | 92207 | .32451 | 35 | seventy two | 17 | 31400 | 28900 | 9900 | |
NU2207E | .4186 | 35 | 72 | 23 | 61600 | 65200 | 4300 | ||
NJ2207E | .4296 | 35 | 72 | 23 | 61600 | 65200 | 7900 | ||
NUP2207E | 92507E | .4444 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
N307 | 2307K | .4576 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NF307 | 12307K | .4736 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NJ307 | 42307 | .4806 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | C3G42307 | .48365 | 35 | eighty | 21 | 46400 | 43000 | 3400 | |
NJ307E | C0G42307EK | .4872 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NU307 | 32307 | .4676 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NU307EV1 | .51243 | 35 | eighty | 21 | 71000 | 71000 | 7900 | ||
NUP307E | 92307E | .5234 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NUP307EN | .5371 | 35 | eighty | 21 | 66500 | 65300 | 7900 | ||
NUP307EV | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NUP307EV/C3 | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NJ2307E | .784 | 35 | eighty | 31 | 93000 | 100500 | 7900 | ||
NU2307EV4 | .76425 | 35 | eighty | 31 | 99000 | 109000 | 7900 | ||
forty | N208 | 2208 | .3708 | 40 | eighty | eighteen | 43700 | 42900 | 8700 |
NF208 | 12208 | .3838 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
NJ208 | 42208 | .3973 | 40 | 80 | eighteen | 43700 | 42900 | 8700 | |
NU208 | 32208 | .3758 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
NUP208 | 92208 | .3985 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
NUP208/P6 | E92208 | .3986 | forty | 80 | eighteen | 43700 | 42900 | 8700 | |
NU2208E | .51782 | 40 | eighty | 23 | 72300 | 77600 | 3800 | ||
NJ2208E | 42508E | .53082 | 40 | 80 | 23 | 72300 | 77600 | 7900 | |
NJ2208EV | .5116 | forty | eighty | 23 | 84700 | 95100 | 7400 | ||
N308 | 2308K | .6365 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NF308 | 12308K | .6699 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NF308M/P6 | E12308H | .7199 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308 | 42308K | .6793 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308ETN1 | .6635 | 40 | ninety | 23 | 83200 | 81500 | 3000 | ||
NJ308/C3 | .6793 | 40 | 90 | 23 | 58600 | 56900 | 3000 | ||
NU308 | 32308K | .6661 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308E | 92308E | .696 | forty | ninety | 23 | 82200 | 80300 | 7400 | |
NUP308N | 192308 | .72078 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308EN | 192308E | .7254 | forty | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | .7571 | forty | ninety | 23 | 97200 | 157100 | 7000 | ||
NJ2308E | one.037 | 40 | ninety | 33 | 113200 | 121100 | 7000 | ||
NUP2308E | 1.061 | 40 | 90 | 33 | 121000 | 140700 | 3000 | ||
forty five | N209 | 2209 | .4188 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209 | 12209 | .4367 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | .4367 | 45 | 85 | 19 | 45900 | 46900 | 8500 | ||
NF209E | .47644 | 45 | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209 | 42209 | .4459 | forty five | eighty five | 19 | 45900 | 46900 | 8500 | |
NJ209E | .42995 | forty five | eighty five | 19 | 63000 | 66400 | 7900 | ||
NJ209ECP | .42995 | forty five | 85 | 19 | 63000 | 66400 | 8500 | ||
NU209 | 32209 | .434 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
NUP2209E | .59384 | 45 | 85 | 23 | 76000 | 84500 | 7900 | ||
NUP2209EN | .58764 | forty five | eighty five | 23 | 76000 | 84500 | 7900 | ||
N309 | 2309K | .8239 | 45 | one hundred | 25 | 72900 | 69900 | 7000 | |
NF309 | 12309 | .8684 | forty five | one hundred | 25 | 72900 | 69900 | 7000 | |
NF309M/P6 | E12309H | .70829 | 45 | one hundred | 25 | 72900 | 69900 | 7000 | |
NJ309 | 42309 | .8749 | forty five | a hundred | twenty five | 72900 | 69900 | 7000 | |
NJ309E | .9756 | 45 | one hundred | 25 | 99200 | 157100 | 6000 | ||
NU309 | 32309K | .8518 | forty five | a hundred | 25 | 72900 | 69900 | 7000 | |
NU309E | .9799 | forty five | one hundred | twenty five | 99200 | 157100 | 6000 | ||
NUP309 | 92309 | .8944 | forty five | a hundred | twenty five | 72900 | 69900 | 7000 | |
NUP309N | 192309 | .91 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
NUP309NR | .91477 | forty five | one hundred | twenty five | 72900 | 69900 | 7000 | ||
NUP309EN | .9811 | forty five | 100 | twenty five | 99200 | 157100 | 6000 | ||
NUP309ENTN1 | 192309E | .904 | forty five | one hundred | twenty five | 99200 | 157100 | 6000 | |
NJ2309E | 1.38761 | 45 | a hundred | 36 | 138800 | 155700 | 6000 | ||
NU2309E | 1.35761 | 45 | 100 | 36 | 138800 | 155700 | 6000 |
—————————————-N310EM P5 Specifics———————————-
————————————Guomai Bearing Manufacturing unit—————————–
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was recognized in 1999, with far more than 20 many years of bearing analysis and producing knowledge. The manufacturing facility addresses an area of 16000 square meters,7000 of which is producing spot and the other is workplace and warehouse. Guomai has huge inventory for normally utilised bearing types and this permits us to produce the bearing to customers within the shortest time.
There are total one hundred sixty staffs, 6 automated bearing assembly traces,116 CNC machines and 22 sets of exact inspection devices. We not only have our personal R&D crew but also cooperate with ZheJiang University of Science and Technologies, HangZhou Bearing Study Institute to develop new bearing creating and production technological innovation.
In addition to conventional bearings, Guomai also supplies OEM and ODM service to our respectable consumers to meet up with their individual specifications.We introduced innovative milling, turning machines, warmth therapy tools and bearing testing equipment to promise the top quality of the bearings since we know “Good quality is the lifestyle of Guomai” .Now our leading products consist of taper roller bearing, angular contact ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 precision quality.
Soon after so several years of creating, Guomai has created up an exceptional income network in China. Our two bearing brands “CVZ” and “Bentu” are ept identified and have large status in the industrial gear and factors area. Moreover, with self confidence of our bearing good quality, we commenced to export our bearings 4 several years ago. Buyers from Europe, North The usa, Center East, Southeast Asia and Africa have loved the happiness our bearings brought to them.
Guomai Bearing usually upholds “Win-Acquire” spirit and believes in “Information establish good results” philosophy, and preserve bettering bearing good quality in the previous 20 several years. Some collection of our bearings have comparable high quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept popular makes but with reduce price.
Bathroom ept to the foreseeable future, Guomai will insist on the ept innovation and processing levels to offer the most suitable bearing merchandise and provider to our customers. Bearing net web page description and types could be limited, remember to make contact with us for much more details.
———-Workshop View——-
———-Exhibition——-
Guomai Bearings, roll with the ept and you!!!
The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, accredited, or manufactured by the OEM.